Thank you Awards Night Sponsor MEDirect
Sponsors in the Spotlight
2026 Finalists:
Leadership:
- Amber Brockie – Acenda
- Christine Bajada – Acenda
- Ramy Bassily – Acenda
Professional:
- Indi Bhan – Acenda
- Shabina Hastings – Resolution Life
- Yvette Pheiffer – HLRA
Rising Star:
- Hansel Winarta – Acenda
- Khristian Walker – AIA
- Michael Shepherd – Allianz
David Mico Industry:
- Darren Leonard – Acenda
- June Khaw – HLRA
- Glenn Baird – TAL
Underwriting Team:
- Acenda Life Underwriting Team
- Neos Underwriting Team
Claims Team:
- Acenda – Grief Support Centre
- HLRA – Claims Leadership Team
- Zurich – Retail Claims Concierge Team
Customer Service Team:
- Acenda – Project Phoenix Underwriting Team
- Workcom Services Team
- Zurich Rehabilitation Team
Innovation Team:
- ART Life / Guardian Exercise / Hannover Re – Thrivership Team
- Zurich Rehabilitation Team
- Zurich HLP Innovation Team
Partnership Impact Team:
- Acenda – Project Phoenix Team
- EXPHYS and TAL – Better Pain and Function
- Zurich / Hannover Re / Selsus – Selsus Team
Best Technology Team:
- Acenda – Project Phoenix Underwriting Team
- Acenda – Vivo Companion
- Zurich HLP Technology Team
2025 ALUCA Life Insurance Excellence Award Winners
| AWARD | WINNER |
|---|---|
| Leadership Award | Mary Magallanes, Acenda |
| Professional Award | Melissa Chapman, ART Life |
| Rising Star Award | Holly Lewis, Allianz |
| David Mico Industry Award | Alicia Gibbs, SwissRe |
| Claims Team Award | Acenda TPD Claims Team |
| Underwriting Team Award | Zurich Aggregator Underwriting Team |
| Customer Service Team Award | Early Intervention Team KickStart, Acenda |
| Innovation Team Award | Electronic Health Records Team, Hannover Re |
| Partnership Impact Team Award | Project Phoenix, Acenda & EQ Pathology |
| Best Technology Team Award | CMS Feature Delivery Squad, Resolution Life Australasia |
2024 ALUCA Life Insurance Excellence Award Winners
| AWARD | WINNER |
|---|---|
| Leadership Award | Darren Leonard, MLC Life Insurance |
| Professional Award | June Khaw, Hannover Re |
| Rising Star Award | Sean Marais, Hannover Re |
| David Mico Industry Award | Paul Bennell, TAL |
| Claims Team Award | MLC Life Claims Management, MLC Life Insurance |
| Underwriting Team Award | Underwriting Centre of Excellence – Digital Solutions, Zurich |
| Customer Service Team Award | MLC Life Mental Health Claims, MLC Life Insurance |
| Innovation Team Award | SCOR and Adviser Connect |
| Partnership Impact Team Award | Recovery and Wellness, MLC Life Insurance/Swiss Re/Wysa |
| Best Technology Team Award | AIA Australia and Hannover Re |
2023 ALUCA Life Insurance Excellence Award Winners
| AWARD | WINNER |
|---|---|
| Leadership Award | Mitali Waghmare – AIA Australia |
| Professional Award | Alex Kelly – MLC Life Insurance |
| Rehabilitation Award | June Khaw – Hannover Life Re |
| Rising Star Award | Keiran Seenan – MLC Life Insurance |
| David Mico Education Award | Rebekah Raftopoulos – Workcom |
| Underwriting Team Award | TAL Underwriting Risk & Strategy Team – TAL |
| Claims Team Award | Retail Claims Fast Track (RCFT) Team – MLC Life Insurance |
| Customer Service Team Award | QInsure Claims Team – Australian Retirement Trust |
| Innovation Team Award | TAL Retirement – Group Longevity Insurance – TAL |
| Volunteer Hero Award | Shane Burdack – Swiss Re |
2022 ALUCA Life Insurance Excellence Award Winners
2021 ALUCA Life Insurance Excellence Award winners
2020 ALUCA Life Insurance Excellence Award winners
| Award | Winner |
|---|---|
| Leadership Award | Joanne Faglioni – OnePath/Zurich Australia Limited |
| Claims Award | Janine Lippi – TAL |
| Underwriting Award | Matthew Apps – Zurich Australia Limited |
| Rehabilitation Award | Rachael Rubic – OnePath/Zurich Australia Limited |
| Rising Star Award | Mitu Ray – BT Life Insurance |
| David Mico Education Award | Joanne Hetherington – TAL |
| Underwriting Team Award | Zurich Technical Underwriting Team – Zurich Australia Limited |
| Claims Team Award | CBUS Claims Team – TAL |
| Customer Service Award | Lodgement Team – AMP Life |
| Innovation Team Award | TAL Risk Academy Team – TAL |
| Volunteer Hero Award | Michael Reid – AIA Australia |
2019 ALUCA Life Insurance Excellence Award winners
| Award | Winner |
|---|---|
| ALUCA Life Insurance Excellence Leadership Award | Peter Tilocca – One Path WATCH INTERVIEW |
| ALUCA Life Insurance Excellence Claims Award | Michelle Byne – CommInsure |
| ALUCA Life Insurance Excellence Underwriting Award | Scott Power – Zurich Australia Limited |
| ALUCA Life Insurance Excellence Rehabilitation Award | Melissa Colonna – MetLife |
| ALUCA Life Insurance Excellence Rising Star of the Year Award | Emily Plahuta – AMP Limited |
| ALUCA Life Insurance Excellence David Mico Education Award | Tony Baker – Zurich Australia Limited WATCH INTERVIEW |
| ALUCA Life Insurance Excellence Underwriting Team of the Year Award | MetLife |
| ALUCA Life Insurance Excellence Claims Team of the Year Award | BT Financial Group (joint winner) MLC Life Insurance (joint winner) |
| ALUCA Life Insurance Excellence Customer Service Team of the Year Award | AMP Limited – Motivational Interactions Team |
| ALUCA Life Insurance Excellence Innovation Team of the Year Award | MLC Life Insurance Team – Mental Health Navigator |
| ALUCA Life Insurance Excellence Volunteer Hero of the Year Award | Jennifer Jackson – CommInsure |
What does winning an ALUCA Life Insurance Excellence Award mean?
2018 ALUCA Life Insurance Excellence Award winners
| Award | Winner |
|---|---|
| ALUCA Life Insurance Excellence Leadership Award | Tina Beilby – Zurich Financial Services |
| ALUCA Life Insurance Excellence Claims Award | Matthew Austin – CommInsure |
| ALUCA Life Insurance Excellence Underwriting Award | Stephen Connolly – Zurich Financial Services |
| ALUCA Life Insurance Excellence Rehabilitation Award | Rebecca McMurray – Work Rehab |
| ALUCA Life Insurance Excellence Rising Star of the Year Award | Katie Hartley – Comminsure |
| ALUCA Life Insurance Excellence David Mico Education Award | Carola Moore – AMP Limited |
| ALUCA Life Insurance Excellence Underwriting Team of the Year Award | Asteron Life |
| ALUCA Life Insurance Excellence Claims Team of the Year Award | MLC Life Insurance |
| ALUCA Life Insurance Excellence Customer Service Team of the Year Award | Direct Claims Team – TAL |
| ALUCA Life Insurance Excellence Innovation Team of the Year Award | Life Insurance Claims Team – BT Financial Group |